Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Keller Grain | 11/01/2025 | -15 | $4.16 | 0-2 |
| Keller Grain | 12/01/2025 | -10 | $4.21 | 0-2 |
| Keller Grain | 01/01/2026 | -15 | $4.30 | 0-6 |
| Keller Grain | 02/01/2026 | -12 | $4.33 | 0-6 |
| Keller Grain | 03/01/2026 | -9 | $4.36 | 0-6 |
| Keller Grain | 04/01/2026 | -15 | $4.38 | 0-2 |
| Keller Grain | 05/01/2026 | -10 | $4.43 | 0-2 |
| Keller Grain | 10/01/2026 | -40 | $4.26 | 0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

