Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/01/2024 | -15 | $4.15 | 0-4 |
Corn | 12/01/2024 | -15 | $4.15 | 0-4 |
Corn | 01/01/2025 | -25 | $4.16 | 1-0 |
Corn | 02/01/2025 | -20 | $4.21 | 1-0 |
Corn | 03/01/2025 | -18 | $4.23 | 1-0 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 11/01/2024 | -30 | $9.64 | 3-4 |
Soybeans | 12/01/2024 | -30 | $9.64 | 3-4 |
Soybeans | 01/01/2025 | -35 | $9.59 | 3-4 |
Soybeans | 02/01/2025 | -35 | $9.67 | 3-0 |
Soybeans | 03/01/2025 | -35 | $9.67 | 3-0 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 11/01/2024 | -75 | $4.80 | 2-6 |
Wheat | 07/01/2025 | -65 | $5.26 | 2-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.