Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 11/01/2025 | -15 | $4.17 | 0-6 |
| Corn | 12/01/2025 | -10 | $4.22 | 0-6 |
| Corn | 01/01/2026 | -15 | $4.31 | 1-2 |
| Corn | 02/01/2026 | -12 | $4.34 | 1-2 |
| Corn | 03/01/2026 | -9 | $4.37 | 1-2 |
| Corn | 04/01/2026 | -15 | $4.39 | 0-4 |
| Corn | 05/01/2026 | -10 | $4.44 | 0-4 |
| Corn | 10/01/2026 | -40 | $4.26 | 0-6 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 11/01/2025 | -40 | $10.92 | 11-0 |
| Soybeans | 12/01/2025 | -46 | $10.86 | 11-0 |
| Soybeans | 01/01/2026 | -40 | $10.92 | 11-0 |
| Soybeans | 02/01/2026 | -45 | $10.93 | 10-4 |
| Soybeans | 03/01/2026 | -40 | $10.98 | 10-4 |
| Soybeans | 04/01/2026 | -40 | $11.06 | 9-4 |
| Soybeans | 05/01/2026 | -30 | $11.16 | 9-4 |
| Soybeans | 10/01/2026 | -50 | $10.60 | 7-0 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 11/01/2025 | -60 | $4.87 | -2-4 |
| Wheat | 07/01/2026 | -60 | $5.17 | -2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

