Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Keller Grain | 10/01/2025 | -25 | $10.16 | -3-0 |
| Keller Grain | 11/01/2025 | -25 | $10.16 | -3-0 |
| Keller Grain | 12/01/2025 | -35 | $10.25 | -1-6 |
| Keller Grain | 01/01/2026 | -40 | $10.20 | -1-6 |
| Keller Grain | 02/01/2026 | -45 | $10.28 | -1-6 |
| Keller Grain | 03/01/2026 | -40 | $10.33 | -1-6 |
| Keller Grain | 04/01/2026 | -40 | $10.45 | -1-6 |
| Keller Grain | 05/01/2026 | -30 | $10.55 | -1-6 |
| Keller Grain | 10/01/2026 | -50 | $10.30 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

