Home » Futures » Dairy » Whey

Whey

Symbol Last Change Time
Dry Whey May 67.1000s -1.4000 04/29/26
Dry Whey Jun 70.4750s -2.0250 04/29/26
Dry Whey Jul 72.4750s -2.2750 04/29/26
Dry Whey Aug 72.2500s -2.0500 04/29/26
Dry Whey Sep 72.9500s -1.5750 04/29/26
Dry Whey Oct 73.0000s -1.2500 04/29/26
Dry Whey Nov 73.5000s unch 04/29/26
Dry Whey Dec 73.5000s unch 04/29/26
Dry Whey Jan 70.0000s unch 04/29/26
Dry Whey Feb 70.0000s unch 04/29/26
Dry Whey Mar 70.0000s unch 04/29/26
Dry Whey Apr 63.9500s +3.9500 04/29/26
Dry Whey May 63.4500s +3.9500 04/29/26
Dry Whey Jun 62.4500s +3.9500 04/29/26
Dry Whey Jul 58.0000s +3.7250 04/29/26
Dry Whey Aug 57.0000s +3.7000 04/29/26
Dry Whey Sep 54.0000s +2.5000 04/29/26
Dry Whey Oct 53.9500s +3.9500 04/29/26
Dry Whey Nov 53.9500s +3.9500 04/29/26
Dry Whey Dec 53.9500s +3.9500 04/29/26
Dry Whey Jan 28.0000s +3.3500 04/29/26
Dry Whey Feb 24.0000s +3.5000 04/29/26
Dry Whey Mar 24.0000s +3.5000 04/29/26
Dry Whey Apr 14.4500s +3.9500 04/29/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:21:48 CST

 

                                                               

 
 
Visit Our Main Website