Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Nov 72.09s +1.53 10/22/24
Crude Oil WTI Dec 71.38 -0.36 18:08
Crude Oil WTI Jan 70.97 -0.34 18:08
Crude Oil WTI Feb 70.58 -0.36 17:58
Crude Oil WTI Mar 70.31 -0.32 17:53
Crude Oil WTI Apr 70.07 -0.31 17:49
Crude Oil WTI May 70.16s +1.58 10/22/24
Crude Oil WTI Jun 69.63 -0.31 17:31
Crude Oil WTI Jul 69.72s +1.50 10/22/24
Crude Oil WTI Aug 69.49s +1.47 10/22/24
Crude Oil WTI Sep 69.25s +1.41 10/22/24
Crude Oil WTI Oct 69.05s +1.38 10/22/24
Crude Oil WTI Nov 68.88s +1.35 10/22/24
Crude Oil WTI Dec 68.40 -0.32 17:18
Crude Oil WTI Jan 68.52s +1.26 10/22/24
Crude Oil WTI Feb 68.33s +1.23 10/22/24
Crude Oil WTI Mar 68.16s +1.21 10/22/24
Crude Oil WTI Apr 67.99s +1.18 10/22/24
Crude Oil WTI May 67.86s +1.16 10/22/24
Crude Oil WTI Jun 67.74s +1.13 10/22/24
Crude Oil WTI Jul 67.58s +1.10 10/22/24
Crude Oil WTI Aug 67.44s +1.08 10/22/24
Crude Oil WTI Sep 67.33s +1.06 10/22/24
Crude Oil WTI Oct 67.24s +1.04 10/22/24
Crude Oil WTI Nov 67.16s +1.02 10/22/24
Crude Oil WTI Dec 67.05s +0.99 10/22/24
Crude Oil WTI Jan 66.90s +0.96 10/22/24
Crude Oil WTI Feb 66.80s +0.95 10/22/24
Crude Oil WTI Mar 66.71s +0.94 10/22/24
Crude Oil WTI Apr 66.62s +0.92 10/22/24
Crude Oil WTI May 66.57s +0.90 10/22/24
Crude Oil WTI Jun 66.48s +0.88 10/22/24
Crude Oil WTI Jul 66.36s +0.86 10/22/24
Crude Oil WTI Aug 66.28s +0.85 10/22/24
Crude Oil WTI Sep 66.22s +0.84 10/22/24
Crude Oil WTI Oct 66.16s +0.83 10/22/24
Crude Oil WTI Nov 66.12s +0.81 10/22/24
Crude Oil WTI Dec 66.08s +0.79 10/22/24
Crude Oil WTI Jan 66.00s +0.78 10/22/24
Crude Oil WTI Feb 65.95s +0.77 10/22/24
Crude Oil WTI Mar 65.88s +0.76 10/22/24
Crude Oil WTI Apr 65.82s +0.74 10/22/24
Crude Oil WTI May 65.76s +0.73 10/22/24
Crude Oil WTI Jun 65.75s +0.72 10/22/24
Crude Oil WTI Jul 65.68s +0.71 10/22/24
Crude Oil WTI Aug 65.65s +0.70 10/22/24
Crude Oil WTI Sep 65.58s +0.69 10/22/24
Crude Oil WTI Oct 65.53s +0.68 10/22/24
Crude Oil WTI Nov 65.49s +0.67 10/22/24
Crude Oil WTI Dec 65.46s +0.66 10/22/24
Crude Oil WTI Jan 65.38s +0.65 10/22/24
Crude Oil WTI Feb 65.35s +0.65 10/22/24
Crude Oil WTI Mar 65.32s +0.64 10/22/24
Crude Oil WTI Apr 65.27s +0.63 10/22/24
Crude Oil WTI May 65.25s +0.63 10/22/24
Crude Oil WTI Jun 65.22s +0.62 10/22/24
Crude Oil WTI Jul 65.17s +0.61 10/22/24
Crude Oil WTI Aug 65.15s +0.59 10/22/24
Crude Oil WTI Sep 65.11s +0.58 10/22/24
Crude Oil WTI Oct 65.07s +0.57 10/22/24
Crude Oil WTI Nov 65.03s +0.55 10/22/24
Crude Oil WTI Dec 65.01s +0.54 10/22/24
Crude Oil WTI Jan 64.96s +0.53 10/22/24
Crude Oil WTI Feb 64.91s +0.52 10/22/24
Crude Oil WTI Mar 64.90s +0.51 10/22/24
Crude Oil WTI Apr 64.85s +0.49 10/22/24
Crude Oil WTI May 64.82s +0.48 10/22/24
Crude Oil WTI Jun 64.78s +0.47 10/22/24
Crude Oil WTI Jul 64.70s +0.46 10/22/24
Crude Oil WTI Aug 64.65s +0.45 10/22/24
Crude Oil WTI Sep 64.62s +0.44 10/22/24
Crude Oil WTI Oct 64.60s +0.42 10/22/24
Crude Oil WTI Nov 64.60s +0.41 10/22/24
Crude Oil WTI Dec 64.63s +0.40 10/22/24
Crude Oil WTI Jan 64.53s +0.39 10/22/24
Crude Oil WTI Feb 64.47s +0.38 10/22/24
Crude Oil WTI Mar 64.42s +0.38 10/22/24
Crude Oil WTI Apr 64.42s +0.37 10/22/24
Crude Oil WTI May 64.42s +0.36 10/22/24
Crude Oil WTI Jun 64.44s +0.35 10/22/24
Crude Oil WTI Jul 64.40s +0.34 10/22/24
Crude Oil WTI Aug 64.40s +0.33 10/22/24
Crude Oil WTI Sep 64.38s +0.32 10/22/24
Crude Oil WTI Oct 64.38s +0.31 10/22/24
Crude Oil WTI Nov 64.38s +0.30 10/22/24
Crude Oil WTI Dec 64.34s +0.29 10/22/24
Crude Oil WTI Jan 64.40s +0.29 10/22/24
Crude Oil WTI Feb 64.36s +0.29 10/22/24
Crude Oil WTI Mar 64.36s +0.29 10/22/24
Crude Oil WTI Apr 64.34s +0.29 10/22/24
Crude Oil WTI May 64.30s +0.29 10/22/24
Crude Oil WTI Jun 64.24s +0.29 10/22/24
Crude Oil WTI Jul 64.33s +0.29 10/22/24
Crude Oil WTI Aug 64.36s +0.29 10/22/24
Crude Oil WTI Sep 64.38s +0.29 10/22/24
Crude Oil WTI Oct 64.32s +0.29 10/22/24
Crude Oil WTI Nov 64.30s +0.29 10/22/24
Crude Oil WTI Dec 64.21s +0.29 10/22/24
Crude Oil WTI Jan 64.18s +0.28 10/22/24
Crude Oil WTI Feb 64.16s +0.28 10/22/24
Crude Oil WTI Mar 64.17s +0.28 10/22/24
Crude Oil WTI Apr 64.16s +0.28 10/22/24
Crude Oil WTI May 64.19s +0.28 10/22/24
Crude Oil WTI Jun 64.17s +0.28 10/22/24
Crude Oil WTI Jul 64.21s +0.28 10/22/24
Crude Oil WTI Aug 64.25s +0.28 10/22/24
Crude Oil WTI Sep 64.26s +0.28 10/22/24
Crude Oil WTI Oct 64.30s +0.28 10/22/24
Crude Oil WTI Nov 64.26s +0.28 10/22/24
Crude Oil WTI Dec 64.20s +0.28 10/22/24
Crude Oil WTI Jan 64.13s +0.28 10/22/24
Crude Oil WTI Feb 64.15s +0.28 10/22/24
Crude Oil WTI Mar 64.11s +0.28 10/22/24
Crude Oil WTI Apr 64.10s +0.28 10/22/24
Crude Oil WTI May 64.14s +0.28 10/22/24
Crude Oil WTI Jun 64.12s +0.28 10/22/24
Crude Oil WTI Jul 64.08s +0.28 10/22/24
Crude Oil WTI Aug 64.09s +0.28 10/22/24
Crude Oil WTI Sep 64.09s +0.28 10/22/24
Crude Oil WTI Oct 64.12s +0.28 10/22/24
Crude Oil WTI Nov 64.12s +0.28 10/22/24
Crude Oil WTI Dec 64.20s +0.28 10/22/24
Crude Oil WTI Jan 64.13s +0.28 10/22/24
Crude Oil WTI Feb 64.07s +0.28 10/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:19:54 CST

 
 CONTEST
 
 
Visit Our Main Website