Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Oct 24 95.1700s unch 10/22/24
Fed Funds (E) Nov 24 95.3500 unch 17:00
Fed Funds (E) Dec 24 95.4800 unch 17:00
Fed Funds (E) Jan 25 95.6000 unch 18:24
Fed Funds (E) Feb 25 95.7600 unch 17:49
Fed Funds (E) Mar 25 95.8400 +0.0050 17:49
Fed Funds (E) Apr 25 95.9650 unch 18:14
Fed Funds (E) May 25 96.0850 -0.0050 18:14
Fed Funds (E) Jun 25 96.1800 -0.0050 18:26
Fed Funds (E) Jul 25 96.2800 unch 18:15
Fed Funds (E) Aug 25 96.3700 unch 17:00
Fed Funds (E) Sep 25 96.4050 -0.0050 18:26
Fed Funds (E) Oct 25 96.4650 unch 17:49
Fed Funds (E) Nov 25 96.5150 -0.0050 18:05
Fed Funds (E) Dec 25 96.5550s -0.0100 10/22/24
Fed Funds (E) Jan 26 96.5750s -0.0100 10/22/24
Fed Funds (E) Feb 26 96.6000s -0.0100 10/22/24
Fed Funds (E) Mar 26 96.6100s -0.0100 10/22/24
Fed Funds (E) Apr 26 96.6250s -0.0100 10/22/24
Fed Funds (E) May 26 96.6250s -0.0100 10/22/24
Fed Funds (E) Jun 26 96.6250s -0.0100 10/22/24
Fed Funds (E) Jul 26 96.6400s -0.0100 10/22/24
Fed Funds (E) Aug 26 96.5600s -0.0100 10/22/24
Fed Funds (E) Sep 26 96.5600s -0.0100 10/22/24
Fed Funds (E) Oct 26 96.5550s -0.0100 10/22/24
Fed Funds (E) Nov 26 96.5350s -0.0100 10/22/24
Fed Funds (E) Dec 26 96.5150s -0.0100 10/22/24
Fed Funds (E) Jan 27 96.5000s -0.0100 10/22/24
Fed Funds (E) Feb 27 96.4850s -0.0100 10/22/24
Fed Funds (E) Mar 27 96.4700s -0.0100 10/22/24
Fed Funds (E) Apr 27 96.4300s -0.0100 10/22/24
Fed Funds (E) May 27 96.4050s -0.0100 10/22/24
Fed Funds (E) Jun 27 96.3850s -0.0100 10/22/24
Fed Funds (E) Jul 27 96.3650s -0.0100 10/22/24
Fed Funds (E) Aug 27 96.2850s -0.0100 10/22/24
Fed Funds (E) Sep 27 96.2850s -0.0100 10/22/24
Fed Funds (E) Oct 27 96.2800s -0.0100 10/22/24
Fed Funds (E) Nov 27 96.2600s -0.0100 10/22/24
Fed Funds (E) Dec 27 96.2400s -0.0100 10/22/24
Fed Funds (E) Jan 28 96.2250s -0.0100 10/22/24
Fed Funds (E) Feb 28 96.2100s -0.0100 10/22/24
Fed Funds (E) Mar 28 96.1950s -0.0100 10/22/24
Fed Funds (E) Apr 28 96.1550s -0.0100 10/22/24
Fed Funds (E) May 28 96.1300s -0.0100 10/22/24
Fed Funds (E) Jun 28 96.1100s -0.0100 10/22/24
Fed Funds (E) Jul 28 96.0900s -0.0100 10/22/24
Fed Funds (E) Aug 28 96.0100s -0.0100 10/22/24
Fed Funds (E) Sep 28 96.0100s -0.0100 10/22/24
Fed Funds (E) Oct 28 96.0050s -0.0100 10/22/24
Fed Funds (E) Nov 28 95.9850s -0.0100 10/22/24
Fed Funds (E) Dec 28 95.9650s -0.0100 10/22/24
Fed Funds (E) Jan 29 95.9500s -0.0100 10/22/24
Fed Funds (E) Feb 29 95.9350s -0.0100 10/22/24
Fed Funds (E) Mar 29 95.9200s -0.0100 10/22/24
Fed Funds (E) Apr 29 95.8800s -0.0100 10/22/24
Fed Funds (E) May 29 95.8550s -0.0100 10/22/24
Fed Funds (E) Jun 29 95.8350s -0.0100 10/22/24
Fed Funds (E) Jul 29 95.8150s -0.0100 10/22/24
Fed Funds (E) Aug 29 95.7350s -0.0100 10/22/24
Fed Funds (E) Sep 29 95.7350s -0.0100 10/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:37:24 CST

 
 CONTEST
 
 
Visit Our Main Website