Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 416-4s +7-0 10/22/24
Corn (E) Mar 25 429-2s +6-0 10/22/24
Wheat (E) Dec 24 576-0s +3-6 10/22/24
Wheat (E) Mar 25 596-2s +4-0 10/22/24
KC Wheat (E) Dec 24 586-4s +4-2 10/22/24
KC Wheat (E) Mar 25 600-6s +3-6 10/22/24
MG Wheat Dec 24 616-4s +2-4 10/22/24
MG Wheat Mar 25 638-0s +2-0 10/22/24
Soybeans (E) Nov 24 991-6s +10-6 10/22/24
Soybeans (E) Jan 25 1000-4s +10-6 10/22/24
Soy Meal (E) Dec 24 317.7s -0.6 10/22/24
Soy Meal (E) Jan 25 314.8s -0.2 10/22/24
Soy Oil (E) Dec 24 43.69s +1.30 10/22/24
Soy Oil (E) Jan 25 43.47s +1.24 10/22/24
Oats (E) Dec 24 383-0s +3-4 10/22/24
Oats (E) Mar 25 380-2s +3-4 10/22/24
Rice (E) Nov 24 15.125s +0.035 10/22/24
Rice (E) Jan 25 15.175s +0.060 10/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:34:33 CST

 
 CONTEST
 
 
Visit Our Main Website