Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 26 49.03s +0.73 12/24/25
Soy Oil (E) Mar 26 49.52s +0.73 12/24/25
Soy Oil (E) May 26 50.00s +0.72 12/24/25
Soy Oil (E) Jul 26 50.30s +0.72 12/24/25
Soy Oil (E) Aug 26 50.17s +0.70 12/24/25
Soy Oil (E) Sep 26 50.02s +0.67 12/24/25
Soy Oil (E) Oct 26 49.80s +0.63 12/24/25
Soy Oil (E) Dec 26 49.85s +0.63 12/24/25
Soy Oil (E) Jan 27 49.90s +0.60 12/24/25
Soy Oil (E) Mar 27 49.97s +0.59 12/24/25
Soy Oil (E) May 27 50.07s +0.59 12/24/25
Soy Oil (E) Jul 27 50.15s +0.60 12/24/25
Soy Oil (E) Aug 27 49.87s +0.58 12/24/25
Soy Oil (E) Sep 27 49.54s +0.56 12/24/25
Soy Oil (E) Oct 27 49.24s +0.55 12/24/25
Soy Oil (E) Dec 27 49.43s +0.57 12/24/25
Soy Oil (E) Jan 28 49.44s +0.57 12/24/25
Soy Oil (E) Mar 28 49.41s +0.57 12/24/25
Soy Oil (E) May 28 49.39s +0.57 12/24/25
Soy Oil (E) Jul 28 49.32s +0.57 12/24/25
Soy Oil (E) Aug 28 49.01s +0.57 12/24/25
Soy Oil (E) Sep 28 48.67s +0.57 12/24/25
Soy Oil (E) Oct 28 48.97s +0.57 12/24/25
Soy Oil (E) Dec 28 48.50s +0.57 12/24/25
Soy Oil (E) Jul 29 48.39s +0.57 12/24/25
Soy Oil (E) Oct 29 48.38s +0.57 12/24/25
Soy Oil (E) Dec 29 47.70s +0.57 12/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:20:34 CST

 

                                                               

 
 
Visit Our Main Website