Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 24 43.69s +1.30 10/22/24
Soy Oil (E) Jan 25 43.47s +1.24 10/22/24
Soy Oil (E) Mar 25 43.52s +1.17 10/22/24
Soy Oil (E) May 25 43.63s +1.09 10/22/24
Soy Oil (E) Jul 25 43.70s +1.03 10/22/24
Soy Oil (E) Aug 25 43.49s +1.02 10/22/24
Soy Oil (E) Sep 25 43.22s +1.02 10/22/24
Soy Oil (E) Oct 25 42.88s +1.03 10/22/24
Soy Oil (E) Dec 25 42.83s +1.07 10/22/24
Soy Oil (E) Jan 26 42.81s +1.07 10/22/24
Soy Oil (E) Mar 26 42.79s +1.06 10/22/24
Soy Oil (E) May 26 42.86s +1.06 10/22/24
Soy Oil (E) Jul 26 42.92s +1.06 10/22/24
Soy Oil (E) Aug 26 42.79s +1.06 10/22/24
Soy Oil (E) Sep 26 42.74s +1.06 10/22/24
Soy Oil (E) Oct 26 42.61s +1.06 10/22/24
Soy Oil (E) Dec 26 42.48s +1.06 10/22/24
Soy Oil (E) Jul 27 42.37s +1.06 10/22/24
Soy Oil (E) Oct 27 42.36s +1.06 10/22/24
Soy Oil (E) Dec 27 42.10s +1.06 10/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:26:02 CST

 
 CONTEST
 
 
Visit Our Main Website