Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 24 317.7s -0.6 10/22/24
Soy Meal (E) Jan 25 314.8s -0.2 10/22/24
Soy Meal (E) Mar 25 314.4s -0.3 10/22/24
Soy Meal (E) May 25 316.3s -0.3 10/22/24
Soy Meal (E) Jul 25 319.3s -0.2 10/22/24
Soy Meal (E) Aug 25 319.6s -0.3 10/22/24
Soy Meal (E) Sep 25 319.2s -0.4 10/22/24
Soy Meal (E) Oct 25 318.4s -0.4 10/22/24
Soy Meal (E) Dec 25 320.8s -0.5 10/22/24
Soy Meal (E) Jan 26 321.4s -0.5 10/22/24
Soy Meal (E) Mar 26 321.0s -0.7 10/22/24
Soy Meal (E) May 26 321.6s -0.8 10/22/24
Soy Meal (E) Jul 26 323.6s -0.7 10/22/24
Soy Meal (E) Aug 26 323.2s -0.7 10/22/24
Soy Meal (E) Sep 26 321.0s -0.7 10/22/24
Soy Meal (E) Oct 26 318.1s -0.7 10/22/24
Soy Meal (E) Dec 26 319.8s -0.7 10/22/24
Soy Meal (E) Jul 27 329.2s -0.7 10/22/24
Soy Meal (E) Oct 27 329.2s -0.7 10/22/24
Soy Meal (E) Dec 27 332.7s -0.7 10/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:38:37 CST

 
 CONTEST
 
 
Visit Our Main Website