Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 24 289.2s +1.5 11/22/24
Soy Meal (E) Jan 25 291.5s +2.1 11/22/24
Soy Meal (E) Mar 25 295.6s +2.5 11/22/24
Soy Meal (E) May 25 300.1s +2.6 11/22/24
Soy Meal (E) Jul 25 304.8s +2.7 11/22/24
Soy Meal (E) Aug 25 305.8s +2.7 11/22/24
Soy Meal (E) Sep 25 306.2s +2.6 11/22/24
Soy Meal (E) Oct 25 305.5s +2.4 11/22/24
Soy Meal (E) Dec 25 307.9s +2.3 11/22/24
Soy Meal (E) Jan 26 308.9s +2.2 11/22/24
Soy Meal (E) Mar 26 309.5s +2.3 11/22/24
Soy Meal (E) May 26 310.7s +2.4 11/22/24
Soy Meal (E) Jul 26 312.7s +2.2 11/22/24
Soy Meal (E) Aug 26 312.2s +2.2 11/22/24
Soy Meal (E) Sep 26 310.6s +2.1 11/22/24
Soy Meal (E) Oct 26 308.0s +2.1 11/22/24
Soy Meal (E) Dec 26 309.8s +2.1 11/22/24
Soy Meal (E) Jul 27 318.6s +2.1 11/22/24
Soy Meal (E) Oct 27 318.6s +2.1 11/22/24
Soy Meal (E) Dec 27 322.1s +2.1 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:08:48 CST

 
 CONTEST
 
 
Visit Our Main Website