Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Nov 24 2,664.3 +16.1 08:49
Gold Dec 24 2,675.3 +23.6 12:28
Gold Jan 25 2,687.3 +23.7 12:27
Gold Feb 25 2,699.6 +24.0 12:28
Gold Apr 25 2,720.5 +24.2 12:27
Gold Jun 25 2,741.9 +24.5 12:25
Gold Aug 25 2,758.8 +21.7 12:04
Gold Oct 25 2,774.9 +18.2 03:17
Gold Dec 25 2,798.2 +21.6 12:06
Gold Feb 26 2,796.3s +22.8 11/20/24
Gold Apr 26 2,825.1 +10.6 01:19
Gold Jun 26 2,833.7s +22.8 11/20/24
Gold Aug 26 2,855.3s +22.8 11/20/24
Gold Dec 26 2,888.5s +22.8 11/20/24
Gold Jun 27 2,950.4s +22.8 11/20/24
Gold Dec 27 2,984.5s +22.8 11/20/24
Gold Jun 28 2,996.2s +22.8 11/20/24
Gold Dec 28 3,015.7s +22.8 11/20/24
Gold Jun 29 3,027.4s +22.8 11/20/24
Gold Dec 29 3,046.9s +22.8 11/20/24
Gold Jun 30 3,058.6s +22.8 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:38:05 CST

 
 CONTEST
 
 
Visit Our Main Website