| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 114.7750ss |
| Change | +0.5750 (+0.50%) |
| Open | 113.8250 |
| High | 115.6500 |
| Low | 113.8250 |
| Previous | 114.2000 |
| Time | 11/04/25 |
| 52 Week Range | 113.8250 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.7500 |
| First Support | 113.8500 |
| Second Support | 112.9250 |
| First Resistance | 115.6750 |
| Second Resistance | 116.5750 |

