| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 144.9750ss |
| Change | -1.0250 (-0.70%) |
| Open | 144.9750 |
| High | 144.9750 |
| Low | 143.8750 |
| Previous | 146.0000 |
| Time | 03/06/26 |
| 52 Week Range | 117.3750 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.6083 |
| First Support | 144.2417 |
| Second Support | 143.5083 |
| First Resistance | 145.3417 |
| Second Resistance | 145.7083 |

