| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 173.0000ss |
| Change | -2.2000 (-1.26%) |
| Open | 175.3000 |
| High | 175.3000 |
| Low | 173.0000 |
| Previous | 175.2000 |
| Time | 08/21/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.7667 |
| First Support | 172.2333 |
| Second Support | 171.4667 |
| First Resistance | 174.5333 |
| Second Resistance | 176.0667 |

