| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 176.6500ss |
| Change | -5.1000 (-2.81%) |
| Open | 179.7500 |
| High | 179.7500 |
| Low | 175.8500 |
| Previous | 181.7500 |
| Time | 04/29/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.4167 |
| First Support | 175.0833 |
| Second Support | 173.5167 |
| First Resistance | 178.9833 |
| Second Resistance | 181.3167 |

