| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 144.2500ss |
| Change | -0.9500 (-0.65%) |
| Open | 144.2500 |
| High | 144.2500 |
| Low | 143.5500 |
| Previous | 145.2000 |
| Time | 03/06/26 |
| 52 Week Range | 119.0000 to 152.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.0167 |
| First Support | 143.7833 |
| Second Support | 143.3167 |
| First Resistance | 144.4833 |
| Second Resistance | 144.7167 |

