| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 161.9500ss |
| Change | -3.5750 (-2.16%) |
| Open | 160.0250 |
| High | 161.9500 |
| Low | 159.0000 |
| Previous | 165.5250 |
| Time | 04/29/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.9667 |
| First Support | 159.9833 |
| Second Support | 158.0167 |
| First Resistance | 162.9333 |
| Second Resistance | 163.9167 |

