| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1080-2ss |
| Change | +11-2 (+1.05%) |
| Open | 1070-6 |
| High | 1081-0 |
| Low | 1070-6 |
| Previous | 1069-0 |
| Time | 12/24/25 |
| 52 Week Range | 993-4 to 1134-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1077-3 |
| First Support | 1073-5 |
| Second Support | 1067-1 |
| First Resistance | 1083-7 |
| Second Resistance | 1087-5 |

