| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1095-4ss |
| Change | -6-4 (-0.59%) |
| Open | 0-0 |
| High | 1095-4 |
| Low | 1095-4 |
| Previous | 1102-0 |
| Time | 11/04/25 |
| 52 Week Range | 1003-2 to 1102-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1095-4 |
| First Support | 1095-4 |
| Second Support | 1095-4 |
| First Resistance | 1095-4 |
| Second Resistance | 1095-4 |

