| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 217.7250ss |
| Change | -7.0000 (-3.11%) |
| Open | 223.7500 |
| High | 223.7500 |
| Low | 217.4750 |
| Previous | 224.7250 |
| Time | 03/06/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 219.6500 |
| First Support | 215.5500 |
| Second Support | 213.3750 |
| First Resistance | 221.8250 |
| Second Resistance | 225.9250 |

