| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 178.0000ss |
| Change | -2.4000 (-1.33%) |
| Open | 177.2500 |
| High | 179.0000 |
| Low | 176.8750 |
| Previous | 180.4000 |
| Time | 04/29/26 |
| 52 Week Range | 176.8750 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.9583 |
| First Support | 176.9167 |
| Second Support | 175.8333 |
| First Resistance | 179.0417 |
| Second Resistance | 180.0833 |

