| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 70.4750ss |
| Change | -2.0250 (-2.79%) |
| Open | 70.9250 |
| High | 70.9250 |
| Low | 68.5000 |
| Previous | 72.5000 |
| Time | 04/29/26 |
| 52 Week Range | 43.0000 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.9667 |
| First Support | 69.0083 |
| Second Support | 67.5417 |
| First Resistance | 71.4333 |
| Second Resistance | 72.3917 |

